SOFIA (Bulgaria), July 24 (SeeNews) - Bulgaria's gross foreign debt totalled 35.628 billion euro ($43.1 billion) at the end of May, up from 35.385 billion euro at the end of 2011, the central bank said on Tuesday.
At the end of May, Bulgaria's gross foreign debt was equivalent to 89.7% of the gross domestic product (GDP) projected for 2012, the central bank said in a statement.
Bulgaria's long-term foreign debt was 25.898 billion euro and the short-term debt totalled 9.73 billion euro at the end of May.
Details follow (in millions of euro):
| End-May'12 | End'11 | |
| Total debt | 35,628.4 | 35,384.7 |
| Public foreign debt | 4,202.1 | 4,224.6 |
| Private foreign debt | 31,426.3 | 31,160.0 |
| Commercial banks debt | 5,618.3 | 5,637.7 |
| - Short-Term Debt | 3,954.6 | 4,060.6 |
| - Long-Term Debt | 1,663.8 | 1,577.1 |
| General government | ||
| - Short-Term Debt | 0.0 | 0.0 |
| - Long-Term Debt | 2,769.1 | 2,783.0 |
| Central Bank | 0.0 | 0.0 |
| Other Sectors | 12,035.3 | 12,177.1 |
| - Short-Term Debt | 5,775.6 | 5,914.5 |
| - Long-Term Debt | 6,259.7 | 6,262.6 |
| Direct Investments: | ||
| Intercompany Loans | 15,205.6 | 14,786.8 |
| Long-term debt | 25,898.1 | 25,409.6 |
| Short-term debt | 9,730.2 | 9,975.1 |
| Debt/GDP, pct | 89.7 | 91.9 |
($=0.8261 euro)

