ZAGREB (Croatia), April 16 (SeeNews) - Croatia's March consumer prices climbed 2.0% year-on-year after rising by an annual 1.3% in February, the State Statistics Bureau said on Monday.
Month-on-month, Croatia's consumer price index (CPI) was up 1.5% in March after rising by 0.6% in February, the statistics office said on its website.
Details follow (pct change):
| CPI | March'12 | Feb'12 | March'11 | |
| month-on-month | +1.5 | +0.6 | +0.8 | |
| year-on-year | +2.0 | +1.3 | +2.6 |
March CPI - breakdown by sector (pct change):
| m/m | y/y | |
| Food, soft drinks | +0.2 | +2.0 |
| Alcoholic drinks, tobacco | +0.2 | +1.9 |
| Clothing, footwear | +7.8 | -4.2 |
| Rent, water, fuels, power | +2.3 | +5.3 |
| Furniture, equipment | +0.9 | +2.9 |
| Health | +0.8 | +1.3 |
| Transport | +2.7 | +4.7 |
| Communications | +1.2 | -8.6 |
| Recreation, entertainment | +1.4 | +1.9 |
| Education | 0 | -0.5 |
| Catering, accommodation services | +1.2 | +2.0 |
| Miscellaneous goods, services | +0.3 | +1.9 |

